<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uneasy Rhetoric &#187; _general</title>
	<atom:link href="http://www.uneasyrhetoric.net/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uneasyrhetoric.net</link>
	<description>When stream of consciousness meets a waterfall.</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guardian Political Quiz</title>
		<link>http://www.uneasyrhetoric.net/2004/11/02/guardian-political-quiz/</link>
		<comments>http://www.uneasyrhetoric.net/2004/11/02/guardian-political-quiz/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 23:37:41 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/11/02/guardian-political-quiz/</guid>
		<description><![CDATA[The Guardian has a quiz on the 2004 campaign. I scored 34 out of 40, which is one better than Kevin Drum. Not bad for an unknown blogger!]]></description>
			<content:encoded><![CDATA[<p>The Guardian <a href="http://www.guardian.co.uk/quiz/questions/0,5961,1341095,00.html?">has a quiz on the 2004 campaign</a>.  I scored 34 out of 40, which is one better than <a href="http://www.washingtonmonthly.com/archives/individual/2004_11/005051.php">Kevin Drum</a>.</p>
<p>Not bad for an unknown blogger!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/11/02/guardian-political-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 4.7 in the Toilet.</title>
		<link>http://www.uneasyrhetoric.net/2004/11/02/itunes-47-in-the-toilet/</link>
		<comments>http://www.uneasyrhetoric.net/2004/11/02/itunes-47-in-the-toilet/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 07:49:32 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/11/02/itunes-47-in-the-toilet/</guid>
		<description><![CDATA[I just left some feedback for Apple. It goes like this: &#8212; &#8212; &#8212; &#8212; Count me in as another one who can&#8217;t get iTunes 4.7 to install on Windows XP Home SP2. I&#8217;ve read that uninstalling XPSP2, installing 4.7 and then reinstalling SP2 will work. This is unacceptable. My computer is critical to my [...]]]></description>
			<content:encoded><![CDATA[<p>I just left some feedback for Apple.  It goes like this:<br />
&#8212; &#8212; &#8212; &#8212;<br />
Count me in as another one who can&#8217;t get iTunes 4.7 to install on Windows XP Home SP2.  I&#8217;ve read that uninstalling XPSP2, installing 4.7 and then reinstalling SP2 will work.  This is unacceptable.  My computer is critical to my work and I&#8217;ve had enough bad experiences in the past with trying to roll back windows service packs.</p>
<p>I hope that Apple will fix this problem very quickly.  I prefer iTunes to the other online music stores I&#8217;ve tried, but if I have to spend hours tweaking my computer just to get iTunes to work, when there are other options available, then I will be taking my business elsewhere.</p>
<p>Thank you for your time.<br />
&#8212; &#8212; &#8212; &#8212;</p>
<p>It gets worse.  I can&#8217;t roll back to iTunes 4.6 either.  It won&#8217;t install under SP2.  I expect software to be buggy, but SP2 has been around long enough that Apple should have made 4.7 work with it before they released it for Windows.</p>
<p>And I really do like iTunes.  I like the store and I like the player.  I used it a lot.  Fortunately, I still have a copy of <a href="http://quinnware.com/">Quintessential Player</a> on my system (I gave up on Winamp a long time ago).</p>
<p><a href="http://www.apple.com/feedback/itunes.html">Want to leave iTunes feedback for Apple?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/11/02/itunes-47-in-the-toilet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanowrimo</title>
		<link>http://www.uneasyrhetoric.net/2004/11/01/nanowrimo/</link>
		<comments>http://www.uneasyrhetoric.net/2004/11/01/nanowrimo/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 23:00:27 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/11/01/nanowrimo/</guid>
		<description><![CDATA[I am participating in Nanowrimo this month, so my already infrequent posts will likely be non-existent unless I&#8217;m way ahead on my word count.]]></description>
			<content:encoded><![CDATA[<p>I am participating in <a href="http://www.nanowrimo.org/">Nanowrimo</a> this month, so my already infrequent posts will likely be non-existent unless I&#8217;m way ahead on my word count.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/11/01/nanowrimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Comment Spam</title>
		<link>http://www.uneasyrhetoric.net/2004/10/30/wordpress-comment-spam/</link>
		<comments>http://www.uneasyrhetoric.net/2004/10/30/wordpress-comment-spam/#comments</comments>
		<pubDate>Sat, 30 Oct 2004 16:45:21 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/10/30/wordpress-comment-spam/</guid>
		<description><![CDATA[Very few people read this blog; nevertheless, I&#8217;ve been hit by auto-spammers. Ironically, all of the articles to which this person hocking the blue pill tried to comment were way back in the archive. So far, WordPress&#8217; comment moderating with the spam words sent all 25-30 messages to me for moderation. This is fine, except [...]]]></description>
			<content:encoded><![CDATA[<p>Very few people read this blog; nevertheless, I&#8217;ve been hit by auto-spammers.  Ironically, all of the articles to which this person hocking the blue pill tried to comment were way back in the archive.  </p>
<p>So far, WordPress&#8217; comment moderating with the spam words sent all 25-30 messages to me for moderation.  This is fine, except that I could see myself moderating 50+ comments a day soon enough.</p>
<p>Requiring all comments to be moderated, or auto-deleting comments that fit a spam profile, wasn&#8217;t an option.  I&#8217;ve seen too many false positives in my email spam catcher to understand that.</p>
<p>I came across <a href="http://wordpress.org/support/3/13443">this piece of advice</a>; basically, if you rename your comments posting file and modify the code that calls it, you can thwart the auto-spammers.  It won&#8217;t prevent someone from coming along and manually spamming your site, but since I&#8217;ve implemented this change, the spamming has stopped.</p>
<p>It isn&#8217;t perfect according to the comments in the WordPress support post, but at least for now it has worked for me.  We&#8217;ll see how long it takes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/10/30/wordpress-comment-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assemblymember Blog</title>
		<link>http://www.uneasyrhetoric.net/2004/10/13/assemblymember-blog/</link>
		<comments>http://www.uneasyrhetoric.net/2004/10/13/assemblymember-blog/#comments</comments>
		<pubDate>Wed, 13 Oct 2004 18:35:35 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/10/13/assemblymember-blog/</guid>
		<description><![CDATA[Assemblymember Loni Hancock (D-Berkeley) has a blog. This should be interesting to watch unfold, as she tries to keep the discussion on &#8220;one topic at a time.&#8221; If you live in her district (Assembly District 14), you should check it out. For the rest of us, we should see how this political blog works out. [...]]]></description>
			<content:encoded><![CDATA[<p>Assemblymember Loni Hancock (D-Berkeley) <a href="http://www.lonihancock.blogspot.com/">has a blog</a>.  This should be interesting to watch unfold, as she tries to keep the discussion on &#8220;one topic at a time.&#8221;  If you live in her district (<a href="http://democrats.assembly.ca.gov/members/a14/district.htm">Assembly District 14</a>), you should check it out.</p>
<p>For the rest of us, we should see how this political blog works out.  Her very first comment is taking her to task on a vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/10/13/assemblymember-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blimps and Bloopers</title>
		<link>http://www.uneasyrhetoric.net/2004/10/13/blimps-and-bloopers/</link>
		<comments>http://www.uneasyrhetoric.net/2004/10/13/blimps-and-bloopers/#comments</comments>
		<pubDate>Wed, 13 Oct 2004 06:39:13 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/10/13/blimps-and-bloopers/</guid>
		<description><![CDATA[In a recent post on Boing Boing, Xeni Jardin talks about the fact that the military is using blimps to help pinpoint targets on the ground. Apparently, these aerostats, &#8220;worked so well at detecting and identifying enemy forces and objects that Defense Department officials want to buy more of them&#8221; (from a Federal Computer Week [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.boingboing.net/2004/10/12/blimp_networks_guard.html">recent post on Boing Boing</a>, Xeni Jardin talks about the fact that the military is using blimps to help pinpoint targets on the ground.  Apparently, these aerostats, &#8220;worked so well at detecting and identifying enemy forces and objects that Defense Department officials want to buy more of them&#8221; (<a href="http://www.fcw.com/fcw/articles/2004/1004/web-blimp-10-08-04.asp">from a Federal Computer Week article</a>).</p>
<p>I say terrific.  Anything that works to keep our troops out of harm&#8217;s way is okay by me.  What interests me, though, is what the Defense Department official said about the aerostat system: &#8220;We wouldn&#8217;t have gotten the funding if it wasn&#8217;t successful.&#8221;</p>
<p>If only that were true.  One needs only <a href="http://www.axisoflogic.com/artman/publish/article_11962.shtml">look at the Missile Defense System</a> to know that the Military gets the toys it wants, whether they work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/10/13/blimps-and-bloopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trails and Primary Tales</title>
		<link>http://www.uneasyrhetoric.net/2004/09/28/paper-trails-and-primary-tales/</link>
		<comments>http://www.uneasyrhetoric.net/2004/09/28/paper-trails-and-primary-tales/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 16:41:11 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/09/28/paper-trails-and-primary-tales/</guid>
		<description><![CDATA[Governor Schwarzenegger signed into law two important bills. One requires paper trails for electronic voting and the other resets California&#8217;s primary election back to the first Tuesday after the first Monday in June. California becomes one of 17 states requiring a paper trail, but is too late for this election, which, at least for the [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Schwarzenegger <a href="http://www.contracostatimes.com/mld/cctimes/news/local/9779066.htm?1c">signed into law two important bills.</a>  One requires paper trails for electronic voting and the other resets California&#8217;s primary election back to the first Tuesday after the first Monday in June.</p>
<p>California becomes one of 17 states requiring a paper trail, but is too late for this election, which, at least for the president, may be one of the closest we&#8217;ve seen, although probably not in California.  Nevada, one of the toss-up states in this election, is the only state that will be requiring them in 2004.</p>
<p>Returning California&#8217;s primary election to June is a good move.  The argument for an earlier primary stems from a desire to be &#8220;influential&#8221; during the primary elections.</p>
<p>Who says California isn&#8217;t influential?  If you believe that money in politics buys influence, then California is one of the most influential states in <i>any</i> presidential election.  Just because we can&#8217;t cast our votes early enough to be in the TV news doesn&#8217;t mean we don&#8217;t help pick a candidate.</p>
<p>Candidates need money.  The candidate with the most money will not always win, but in a presidential election, a candidate needs enough money to build a staff that can get his name out there and convince voters that he is a serious enough candidate to win.  Kerry needed California to run his campaign.  Dean&#8217;s campaign would have been another Kucinich (read: voice crying in the wilderness) without California.  Candidates will always pay attention to California, and will always visit California, no matter when we hold our primary.</p>
<p>It&#8217;s tempting to say that California can console itself that it holds supreme influence during the general election because it has so many electoral votes, but as we saw in the last election, and as we are seeing in this one, California&#8217;s influence has been minimized by a <a href="http://www.electoral-vote.com/">whole sea of red states just west of the Mississippi</a>, anchored by Texas.  (It is safe to say that California is vital to a Democratic win, but of marginal interest to Republicans, at least for now.)</p>
<p>The most influential states in this election will be smaller states with more divided populations.  Nevada may decide this election, and Californians can influence what happens in Nevada just by driving two or three hours and spending an afternoon going door-to-door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/09/28/paper-trails-and-primary-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 71</title>
		<link>http://www.uneasyrhetoric.net/2004/09/26/proposition-71/</link>
		<comments>http://www.uneasyrhetoric.net/2004/09/26/proposition-71/#comments</comments>
		<pubDate>Mon, 27 Sep 2004 05:30:25 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/09/26/proposition-71/</guid>
		<description><![CDATA[Kevin Drum is a brave soul. In a post that is one part regret and three parts common sense, he indicates that he is probably voting against Proposition 71, the stem-cell research measure. This is not an easy position for a progressive to take. His reason is straightforward: &#8230;it&#8217;s lousy public policy for the electorate [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Drum is a brave soul. In <a href="http://www.washingtonmonthly.com/archives/individual/2004_09/004775.php">a post</a> that is one part regret and three parts common sense, he indicates that he is probably voting against <a href="http://www.curesforcalifornia.com/">Proposition 71</a>, the stem-cell research measure.  This is not an easy position for a progressive to take.</p>
<p>His reason is straightforward:</p>
<blockquote><p>&#8230;it&#8217;s lousy public policy for the electorate to continually lock in long-term funding for pet projects via constitutional amendments or (as in this case) bond measures. This is one of the reasons California&#8217;s finances are in such bad shape: we&#8217;ve spent the last couple of decades allocating about 80% of state spending via constitutional amendment — and then griping loudly when the legislature and the governor don&#8217;t have the maneuvering room to fix things during economic downturns.</p></blockquote>
<p>I strongly support the concept of stem cell research; I think such research is vital to improving the quality of human health in the years ahead.  However, I agree with Kevin.  The funding mechanism does not touch General Fund dollars, but it does increase state debt at a time when we are already issuing bonds to cover our general expenses.</p>
<p>When I was approached about this initiative when they were gathering signatures, my initial response was to sign.  Unfortunately for the signature gatherer, I won&#8217;t sign an initiative petition until I&#8217;ve read a little about the policy.  I stood there and read his materials and felt the pit in my stomach grow.  I wanted to support stem cell research, but I feel that this should be a legislative decision, <i>especially</i> if the state is to issue debt to cover it.  I did not sign the petition.</p>
<p>I also felt that there were likely some private interests who stood to benefit from this measure.  Not all of that research money will be spent at the University of California, that&#8217;s almost certain.</p>
<p>The pit in my stomach is getting larger.  If Proposition 71 fails, the religious right will use its failure to set back stem cell research a decade or more.  They will argue that the Proposition was a mandate on the public support for the <i>concept</i> of stem cell research (that is, ironically, how supporters are trying to sell the initiative).  In reality, if Proposition 71 fails, it could just as likely be because of voters who don&#8217;t want the state taking on more debt (although in the grand scheme of things the amount of debt is relatively small).</p>
<p>I will probably vote for Proposition 71, although grudgingly.  I can&#8217;t stand the thought of the religious right grabbing a victory out of this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/09/26/proposition-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Moore</title>
		<link>http://www.uneasyrhetoric.net/2004/09/26/michael-moore/</link>
		<comments>http://www.uneasyrhetoric.net/2004/09/26/michael-moore/#comments</comments>
		<pubDate>Mon, 27 Sep 2004 04:32:01 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/09/26/michael-moore/</guid>
		<description><![CDATA[I don&#8217;t always like his style, but Michael Moore is on to something.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t always like his style, but <a href="http://www.michaelmoore.com/words/message/index.php?messageDate=2004-09-20">Michael Moore is on to something.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/09/26/michael-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling and Pessimism</title>
		<link>http://www.uneasyrhetoric.net/2004/09/26/polling-and-pessimism/</link>
		<comments>http://www.uneasyrhetoric.net/2004/09/26/polling-and-pessimism/#comments</comments>
		<pubDate>Mon, 27 Sep 2004 00:28:48 +0000</pubDate>
		<dc:creator>Uneasy Rhetoric</dc:creator>
				<category><![CDATA[_general]]></category>

		<guid isPermaLink="false">http://www.uneasyrhetoric.net/2004/09/26/polling-and-pessimism/</guid>
		<description><![CDATA[A lot has been made lately of the problems inherent in polling during this election. First, there is the controversy over how pollsters are building their samples. Most polls are relatively small &#8212; under a thousand people &#8212; so a random sample just won&#8217;t do. There is too much noise. To get a &#8220;representative&#8221; sample, [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been made lately of the problems inherent in polling during this election.</p>
<p>First, there is the controversy over how pollsters are building their samples.  Most polls are relatively small &#8212; under a thousand people &#8212; so a random sample just won&#8217;t do.  There is too much noise.  To get a &#8220;representative&#8221; sample, pollsters have to make sure they are calling in all of the relevant voting blocks.  Unfortunately, some are <a href="http://www.dailykos.com/story/2004/9/22/22745/8391">oversampling Republicans.</a></p>
<p>Second, and related to the first because Republicans vote more than Democrats, is the fact that most polls we hear about are of &#8220;likely voters.&#8221;  That term is open to interpretation but is usually based on a voter&#8217;s history.  Did they vote in the last presidential election?  Do they habitually vote?  In a normal election (read: in the past), these numbers would be fine.  However, this election has seen an incredible amount of voter registration activity from both parties.  These new voters aren&#8217;t being counted.</p>
<p>Finally, there are the younger voters who use <a href="http://www.newsday.com/news/local/newyork/columnists/ny-nybres163973220sep16,0,5538561.column">the cell phone</a> as their primary, and often only, phone.  Pollsters aren&#8217;t calling these people because, as I understand it, they usually can&#8217;t.</p>
<p>I have to wonder if, at the end of the day, the pollsters will be redeemed.  I realize this is a pessimistic view, and as a supporter of <a href="http://www.johnkerry.com">the underdog,</a> I should be more optimistic, even if it raises my blood pressure.  However, the pollsters pick &#8220;likely voters&#8221; (and an oversampling of Republicans) because they do vote.  People who are not &#8220;likely voters&#8221; are just as likely to skip this election as not.  New voters are likely to split the vote amongst themselves in a manner similar to the sample of likely voters.  If they don&#8217;t, for example if new voters turn out in greater numbers for Kerry or if Kerry wins in states where the polls say &#8220;Bush&#8221; but where there was significant Democratic registration activity, then we will know for certain that the registrations were a success.</p>
<p>But what about the young person factor?  Again, there is an assumption, which may be false, that the young person&#8217;s vote will follow the polling of likely voters closely enough that it won&#8217;t cause skewing in the polls.  Among progressives though, there is a growing hope that younger voters tend to be more progressive and concerned about war and in particular about the draft (all politics is not only local, it&#8217;s personal).  I hope that is true, but the same attitude that may make young people seem more progressive may also be the one that keeps them from the polls, namely, cynicism.</p>
<p>I remain somewhat pessimistic (which is what happens to cynicism when you&#8217;re over 30).  When Dean was bursting onto the scene and the media was going ga ga over how his use of the internet was turning thousands on to politics, I remember saying &#8220;I just don&#8217;t think it will last.&#8221;  He had too much momentum, too quickly, and just like the dot.com boom, the value of his support was grossly overstated.  Sure, Dean brought thousands into politics, and his campaign turned a footnote into a major contender, but it wasn&#8217;t enough to turn the tide.  Only time will tell whether the Dean supporters will be motivated to remain involved in politics, or whether they will return to their cynical selves, the kind of people who don&#8217;t vote because it just doesn&#8217;t seem to matter.</p>
<p>For Kerry&#8217;s sake, I hope I&#8217;m wrong.  I hope the newly registered turn up at the polls; certainly plenty of organizations are getting out the vote on November 2nd, but we have to remember it works both ways.  For every Hybrid carrying granny to the polling place there will be an SUV carry grandpa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uneasyrhetoric.net/2004/09/26/polling-and-pessimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

